Atlantic Ocean Water Temperature
The water temperature in the Atlantic is also greatly affected by currents, most notably the Gulf Stream.
-->
Average water temperatures in the Atlantic Ocean
Arctic | Tropics | Temperate | ||||
---|---|---|---|---|---|---|
°C | °F | °C | °F | °C | °F | |
January | -1 | 30.2 | 27.4 | 81.4 | 13.2 | 55.7 |
February | -1.4 | 29.5 | 27.1 | 80.8 | 12.8 | 55.1 |
March | -1.6 | 28 | 27.1 | 80.8 | 12.7 | 54.8 |
April | -1.4 | 29.5 | 27.6 | 81.6 | 13.6 | 56.5 |
May | -1.4 | 29.9 | 28.1 | 82.5 | 15.3 | 59.6 |
June | -1.2 | 29.8 | 28.3 | 83 | 17.5 | 63.5 |
July | 0.1 | 32.3 | 28.3 | 83 | 19.3 | 66.7 |
August | 2.9 | 37.3 | 29 | 84.2 | 20.5 | 68.9 |
September | 3.2 | 37.7 | 29.4 | 84.9 | 19.8 | 67.7 |
October | 1.6 | 34.9 | 28.8 | 83.9 | 18.1 | 64.7 |
November | 1.6 | 34.9 | 28.3 | 82.9 | 16.2 | 61.1 |
December | 0.6 | 33.1 | 27.7 | 81.9 | 14.4 | 57.9 |
Countries of the Atlantic Ocean
- Angola
- Argentina
- Belgium
- Belize
- Bermuda
- Brazil
- Cameroon
- Canada
- Cape Verde
- Chile
- Colombia
- Congo
- Congo, the Democratic Republic of the
- Costa Rica
- Ivory Coast
- Denmark
- Equatorial Guinea
- Falkland Islands (Malvinas)
- Faroe Islands
- France
- French Guiana
- Gabon
- Germany
- Ghana
- Greenland
- Guatemala
- Guinea
- Guinea Bissau
- Guyana
- Honduras
- Iceland
- Ireland
- Liberia
- Mauritania
- Mexico
- Morocco
- Namibia
- Netherlands
- Nicaragua
- Nigeria
- Norway
- Panama
- Portugal
- Senegal
- Sierra Leone
- South Africa
- Spain
- Suriname
- Togo
- United Kingdom
- United States
- Uruguay
- Venezuela
- Western Sahara